Result for RPLI Whole Life Assurance
| Basic Details | |
| Insurant's Age on Next Birthday | 25 Years |
| Maturity Age | 80 Years |
| Premium Ceasing Age | 58 Years |
| Sum Assured | ₹ 5,00,000 |
| Policy Type | rpliwla |
| Policy Tenure | 33 Years |
| Bonus Rate at Present | ₹ 60/- per ₹ 1000 sum assured per year (as on date) |
| Premium without GST | |
| monthly | ₹ 850 |
| quarterly | ₹ 2,475 |
| halfyearly | ₹ 4,825 |
| yearly | ₹ 9,175 |
| rebate included | |
| First Year Premium | |||
| Frequency | Premium | GST (@4.5%) | Net Premium |
| monthly | ₹ 850 | ₹ 38 | ₹ 888 |
| quarterly | ₹ 2,475 | ₹ 0 | ₹ 2,475 |
| halfyearly | ₹ 4,825 | ₹ 0 | ₹ 4,825 |
| yearly | ₹ 9,175 | ₹ 0 | ₹ 9,175 |
| Renewal Premium | |||
| Frequency | Premium | GST (@2.25%) | Net Premium |
| monthly | ₹ 850 | ₹ 19 | ₹ 869 |
| quarterly | ₹ 2,475 | ₹ 0 | ₹ 2,475 |
| halfyearly | ₹ 4,825 | ₹ 0 | ₹ 4,825 |
| yearly | ₹ 9,175 | ₹ 0 | ₹ 9,175 |
| Maturity Details | |||
| Policy Maturity Date | 20-12-2080 | ||
| Sum Assured | ₹ 5,00,000 | ||
| Bonus | ₹ 16,50,000 | ||
| Terminal Bonus | ₹ 1,000 | ||
| Maturity Value | ₹ 21,51,000 | ||
| Total Amount | |||
| Frequency | Total Amount | Total GST | Net Amount |
| Monthly | ₹ 3,36,600 | ₹ 7,752 | ₹ 3,44,352 |
| Quarterly | ₹ 3,26,700 | ₹ 0 | ₹ 3,26,700 |
| Halfyearly | ₹ 3,18,450 | ₹ 0 | ₹ 3,18,450 |
| Yearly | ₹ 3,02,775 | ₹ 0 | ₹ 3,02,775 |
| Tenure Breakup | |||
| Frequency | Tenure | Total Installments | |
| Monthly | 33 | 396 | |
| Quarterly | 33 | 132 | |
| Halfyearly | 33 | 66 | |
| Yearly | 33 | 33 | |
Comments
Post a Comment
Share your thoughts