Result for Convertible Whole Life Assurance
| Basic Details | |
| Insurant's Age on Next Birthday | 25 Years |
| Maturity Age | 80 Years |
| Premium Ceasing Age | 60 Years |
| Sum Assured | ₹ 5,00,000 |
| Policy Type | plicwla |
| Policy Tenure | 35 Years |
| Bonus Rate at Present | ₹ 76/- per ₹ 1000 sum assured per year (as on date) |
| Premium without GST | |
| monthly | ₹ 875 |
| quarterly | ₹ 2,625 |
| halfyearly | ₹ 5,250 |
| yearly | ₹ 10,500 |
| rebate included | |
| First Year Premium | |||
| Frequency | Premium | GST (@4.5%) | Net Premium |
| monthly | ₹ 875 | ₹ 0 | ₹ 875 |
| quarterly | ₹ 2,625 | ₹ 0 | ₹ 2,625 |
| halfyearly | ₹ 5,250 | ₹ 0 | ₹ 5,250 |
| yearly | ₹ 10,500 | ₹ 0 | ₹ 10,500 |
| Renewal Premium | |||
| Frequency | Premium | GST (@2.25%) | Net Premium |
| monthly | ₹ 875 | ₹ 0 | ₹ 875 |
| quarterly | ₹ 2,625 | ₹ 0 | ₹ 2,625 |
| halfyearly | ₹ 5,250 | ₹ 0 | ₹ 5,250 |
| yearly | ₹ 10,500 | ₹ 0 | ₹ 10,500 |
| Maturity Details | |||
| Policy Maturity Date | 20-12-2080 | ||
| Sum Assured | ₹ 5,00,000 | ||
| Bonus | ₹ 20,90,000 | ||
| Terminal Bonus | ₹ 1,000 | ||
| Maturity Value | ₹ 25,91,000 | ||
| Total Amount | |||
| Frequency | Total Amount | Total GST | Net Amount |
| Monthly | ₹ 3,67,500 | ₹ 0 | ₹ 3,67,500 |
| Quarterly | ₹ 3,67,500 | ₹ 0 | ₹ 3,67,500 |
| Halfyearly | ₹ 3,67,500 | ₹ 0 | ₹ 3,67,500 |
| Yearly | ₹ 3,67,500 | ₹ 0 | ₹ 3,67,500 |
| Tenure Breakup | |||
| Frequency | Tenure | Total Installments | |
| Monthly | 35 | 420 | |
| Quarterly | 35 | 140 | |
| Halfyearly | 35 | 70 | |
| Yearly | 35 | 35 | |
Comments
Post a Comment
Share your thoughts