RPLI Endowment Assurance (Gram Santosh) Plan Premium Table


RURAL POSTAL LIFE INSURANCE
ENDOWMENT LIFE ASSURANCE PLAN
MONTHLY PREMIUM TABLE PER RS.1000/- SUM ASSURED

Entry Age
Maturity Age
35 40 45 50 55 58 60
19 5.1 3.75 2.95 2.4 2 1.85 1.75
20 5.45 3.95 3.1 2.5 2.05 1.9 1.8
21 5.85 4.2 3.25 2.6 2.1 1.95 1.85
22 6.35 4.45 3.4 2.7 2.2 2 1.9
23 6.95 4.75 3.55 2.8 2.3 2.05 1.95
24 7.6 5.1 3.75 2.95 2.4 2.15 2
25 8.4 5.45 3.95 3.1 2.5 2.25 2.1
26 9.4 5.85 4.2 3.25 2.6 2.35 2.2
27 10.65 6.35 4.45 3.4 2.7 2.45 2.3
28 12.2 6.95 4.75 3.6 2.85 2.55 2.4
29 14.3 7.6 5.1 3.8 3 2.65 2.5
30 17.25 8.4 5.5 4 3.15 2.75 2.6
31 0 9.4 5.9 4.25 3.3 2.9 2.7
32 0 10.65 6.4 4.5 3.45 3.05 2.8
33 0 12.2 6.95 4.8 3.65 3.2 2.9
34 0 14.3 7.65 5.15 3.85 3.35 3.05
35 0 17.25 8.45 5.5 4.05 3.5 3.2
36 0 0 9.45 5.95 4.3 3.7 3.35
37 0 0 10.65 6.45 4.6 3.9 3.55
38 0 0 12.25 7 4.9 4.15 3.75
39 0 0 14.35 7.7 5.2 4.4 3.95
40 0 0 17.3 8.5 5.6 4.65 4.2
41 0 0 0 9.5 6.05 4.95 4.45
42 0 0 0 10.75 6.55 5.3 4.7
43 0 0 0 12.35 7.15 5.7 5
44 0 0 0 14.45 7.8 6.15 5.35
45 0 0 0 17.4 8.65 6.65 5.75
46 0 0 0 0 9.65 7.25 6.2
47 0 0 0 0 10.9 7.95 6.75
48 0 0 0 0 12.5 8.75 7.3
49 0 0 0 0 14.6 9.75 8
50 0 0 0 0 17.55 11 8.85
51 0 0 0 0 0 13.06 10.49
52 0 0 0 0 0 15.07 11.71
53 0 0 0 0 0 17.84 13.24
54 0 0 0 0 0 0 15.25
55 0 0 0 0 0 0 18.01

RURAL POSTAL LIFE INSURANCE
ENDOWMENT LIFE ASSURANCE PLAN
QUARTERLY PREMIUM PER RS.1000/- SUM ASSURED

Entry Age
Maturity Age
35 40 45 50 55 58 60
19 15.15 11.1 8.7 7.05 5.85 5.4 5.1
20 16.2 11.7 9.15 7.35 6 5.55 5.25
21 17.4 12.45 9.6 7.65 6.15 5.7 5.4
22 18.9 13.2 10.05 7.95 6.45 5.85 5.55
23 20.7 14.1 10.5 8.25 6.75 6 5.7
24 22.65 15.15 11.1 8.7 7.05 6.3 5.85
25 25.05 16.2 11.7 9.15 7.35 6.6 6.15
26 28.05 17.4 12.45 9.6 7.65 6.9 6.45
27 31.8 18.9 13.2 10.05 7.95 7.2 6.75
28 36.45 20.7 14.1 10.65 8.4 7.5 7.05
29 42.75 22.65 15.15 11.25 8.85 7.8 7.35
30 51.6 25.05 16.2 11.85 9.3 8.1 7.65
31 0 28.05 17.55 12.6 9.75 8.55 7.95
32 0 31.8 19.05 13.35 10.2 9 8.25
33 0 36.45 20.7 14.25 10.8 9.45 8.55
34 0 42.75 22.8 15.3 11.4 9.9 9
35 0 51.6 25.2 16.35 12 10.35 9.45
36 0 0 28.2 17.7 12.75 10.95 9.9
37 0 0 31.8 19.2 13.65 11.55 10.5
38 0 0 36.6 20.85 14.55 12.3 11.1
39 0 0 42.9 22.95 15.45 13.05 11.7
40 0 0 51.75 25.35 16.65 13.8 12.45
41 0 0 0 28.35 18 14.7 13.2
42 0 0 0 32.1 19.5 15.75 13.95
43 0 0 0 36.9 21.3 16.95 14.85
44 0 0 0 43.2 23.25 18.3 15.9
45 0 0 0 52.05 25.8 19.8 17.1
46 0 0 0 0 28.56 21.46 18.35
47 0 0 0 0 32.26 23.53 19.98
48 0 0 0 0 37 25.9 21.61
49 0 0 0 0 43.22 28.86 23.68
50 0 0 0 0 51.95 32.56 26.2
51 0 0 0 0 0 38.66 31.05
52 0 0 0 0 0 44.61 34.66
53 0 0 0 0 0 52.81 39.19
54 0 0 0 0 0 0 45.14
55 0 0 0 0 0 0 53.31

RURAL POSTAL LIFE INSURANCE
ENDOWMENT LIFE ASSURANCE PLAN
HALF-YEARLY PREMIUM PER RS.1000/- SUM ASSURED

Entry Age
Maturity Age
35 40 45 50 55 58 60
19 30.05 21.95 17.15 13.85 11.45 10.55 9.95
20 32.15 23.15 18.05 14.45 11.75 10.85 10.25
21 34.55 24.65 18.95 15.05 12.05 11.15 10.55
22 37.55 26.15 19.85 15.65 12.65 11.45 10.85
23 41.15 27.95 20.75 16.25 13.25 11.75 11.15
24 45.05 30.05 21.95 17.15 13.85 12.35 11.45
25 49.85 32.15 23.15 18.05 14.45 12.95 12.05
26 55.85 34.55 24.65 18.95 15.05 13.55 12.65
27 63.35 37.55 26.15 19.85 15.65 14.15 13.25
28 72.65 41.15 27.95 21.05 16.55 14.75 13.85
29 85.25 45.05 30.05 22.25 17.45 15.35 14.45
30 102.95 49.85 32.23 23.45 18.35 15.95 15.05
31 0 55.85 34.85 24.95 19.25 16.85 15.65
32 0 63.35 37.85 26.45 20.15 17.75 16.25
33 0 72.65 41.15 28.25 21.35 18.65 16.85
34 0 85.25 45.35 30.35 22.55 19.55 17.75
35 0 102.95 50.15 32.45 23.75 20.45 18.65
36 0 0 56.15 35.15 25.25 21.65 19.55
37 0 0 63.35 38.15 27.05 22.85 20.75
38 0 0 72.95 41.45 28.85 24.35 21.95
39 0 0 85.55 45.65 30.65 25.85 23.15
40 0 0 103.25 50.45 33.05 27.35 24.65
41 0 0 0 56.45 35.75 29.15 26.15
42 0 0 0 63.95 38.75 31.25 27.65
43 0 0 0 73.55 42.35 33.65 29.45
44 0 0 0 86.15 46.25 36.35 31.55
45 0 0 0 103.85 51.35 39.35 33.95
46 0 0 0 0 56.55 42.49 36.33
47 0 0 0 0 63.87 46.59 39.56
48 0 0 0 0 73.25 51.28 42.78
49 0 0 0 0 85.56 57.14 46.88
50 0 0 0 0 102.84 64.46 51.86
51 0 0 0 0 0 76.53 61.47
52 0 0 0 0 0 88.31 68.62
53 0 0 0 0 0 104.54 77.59
54 0 0 0 0 0 0 89.37
55 0 0 0 0 0 0 105.54

RURAL POSTAL LIFE INSURANCE
ENDOWMENT LIFE ASSURANCE PLAN
YEARLY PREMIUM PER RS.1000/- SUM ASSURED

Entry Age
Maturity Age
35 40 45 50 55 58 60
19 59.15 42.95 33.35 26.75 21.95 20.15 18.95
20 63.35 45.35 35.15 27.95 22.55 20.75 19.55
21 68.15 48.35 36.95 29.15 23.15 21.35 20.15
22 74.15 51.35 38.75 30.35 24.35 21.95 20.75
23 81.35 54.95 40.55 31.55 25.55 22.55 21.35
24 89.15 59.15 42.95 33.35 26.75 23.75 21.95
25 98.75 63.35 45.35 35.15 27.95 24.95 23.15
26 110.75 68.15 48.35 36.95 29.15 26.15 24.35
27 125.75 74.15 51.35 38.75 30.35 27.35 25.55
28 144.35 81.35 54.95 41.15 32.15 28.55 26.75
29 169.55 89.15 59.15 43.55 33.95 29.75 27.95
30 204.95 98.75 63.35 45.95 35.75 30.95 29.15
31 0 110.75 68.75 48.95 37.55 32.75 30.35
32 0 125.75 74.75 51.95 39.35 34.55 31.55
33 0 144.35 81.35 55.55 41.75 36.35 32.75
34 0 169.55 89.75 59.75 44.15 38.15 34.55
35 0 204.95 99.35 63.95 46.55 39.95 36.55
36 0 0 111.35 69.35 49.55 42.35 38.15
37 0 0 125.75 75.35 53.15 44.75 40.55
38 0 0 144.95 81.95 56.75 47.75 42.95
39 0 0 170.15 90.35 60.35 50.75 45.35
40 0 0 205.55 99.95 65.15 53.75 48.35
41 0 0 0 111.95 70.55 57.35 51.35
42 0 0 0 126.95 76.55 61.55 54.35
43 0 0 0 146.15 83.75 66.35 57.95
44 0 0 0 171.35 91.55 71.75 62.15
45 0 0 0 206.75 101.75 77.75 66.95
46 0 0 0 0 111.17 83.52 71.42
47 0 0 0 0 125.57 91.58 77.76
48 0 0 0 0 144 100.8 84.1
49 0 0 0 0 168.19 112.32 92.16
50 0 0 0 0 202.18 126.72 101.95
51 0 0 0 0 0 150.45 120.84
52 0 0 0 0 0 173.61 134.9
53 0 0 0 0 0 205.52 152.52
54 0 0 0 0 0 0 175.68
55 0 0 0 0 0 0 207.48
Download PDF
RPLI Endowment Assurance (Gram Santosh) Plan Premium Table
RPLI Endowment Assurance (Gram Santosh) Quarterly Plan Premium Table
RPLI Endowment Assurance (Gram Santosh) Half-Yearly Plan Premium Table
RPLI Endowment Assurance (Gram Santosh) Yearly Plan Premium Table

Comments



© Post Office Calculators | About Us | Contact Us